| Calcium | |
| Electron Configuration | 2,8,8,2 |
| Electron Configuration | [Ar] 4s2 |
| Electronegativity | 1.00 |
| Enthalpy of Fusion | 9.33 kJ mol-1 |
| Enthalpy of Vaporisation | 150.6 kJ mol-1 |
| Heat Capacity | 25.929 J mol-1 K-1 |
| Thermal Conductivity | 201 W m-1 K-1 |
| Thermal Expansion | 22.3 μm m-1 K-1 |
| Magnetic ordering | Paramagnetic |
| Electrical resistivity | 33.6 Ω m |
| Speed of sound | 3810 m s-1 |
| Young's modulus | 20 GPa |
| Shear modulus | 3810 GPa |
| Bulk modulus | 17 GPa |
| Poisson ratio | 0.31 |
| Mohs hardness | 1.75 |
| Brinell hardness | 167 MPa |
Atomic Radii |
|
| 180 pm | |
| 194 pm | |
| 174 pm | |
| 0 pm | |
Oxidation States |
|
| Ca+2 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 589.7 | |
| 1145 | |
| 4910 | |
| 6474 | |
| 8144 | |
| 10496 | |
| 12320 | |
| 14207 | |
| 18191 | |
| 20385 | |